Price
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 605 cu ft | 17 m3 |
| Total Width | 101 in | 256 cm |
| Total Length | 207 in | 526 cm |
| Total Height | 121 in | 307 cm |
| Loading Height | 115 in | 291 cm |
| Chute Height | 16.5 in | 42 cm |
| Model Descriptions | |
|---|---|
| Auger Thickness (Optional 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 10,890 lbs |
| Magnets | Optional |
| Hydraulic Power Pack | Yes |
| Drive Systems and Electrical Requirements | |
|---|---|
| Drive Style | Electrical Service Required |
| Direct, 50hp | 240V single phase, 225A |
| 480V three phase, 80A | |
| 600V three phase, 60A | |
| Direct, 60hp | 480V three phase, 90A |
| 600V three phase, 70A | |