Price
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 425 cu ft | 12 m3 |
| Total Width | 101 in | 256 cm |
| Total Length | 172 in | 437 cm |
| Total Height | 99 in | 251 cm |
| Loading Height | 94 in | 238 cm |
| Chute Height | 17 in | 42 cm |
| Model Descriptions | |
|---|---|
| Auger Thickness (Optional 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 7,650 lbs |
| Magents | Optional |
| Hydraulic Power Pack | Yes |
| Drice Systems and Electrical Requirements | |
|---|---|
| Drive Style | Electrical Serive Required |
| Direct, 40hp | 240V single phase, 200A |
| 480V three phase, 70A | |
| 600V three phase, 50A | |
| Direct, 50hp | 240V single phase, 225A |
| 480V three phase, 80A | |
| 600V three phase, 60A | |