Price
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 244 cu ft | 7 m3 |
| Total Width | 81.25 in | 206.38 cm |
| Total Length | 140 in | 355.6 cm |
| Total Height | 90.75 in | 230.51 cm |
| Loading Height | 88 in | 223.52 cm |
| Chute Height | 17 in | 43.18 cm |
| Model Description | |
|---|---|
| Auger Thickness (Optional 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 4,390 lbs |
| Magnets | Optional |
| Hydraulic Power Pack | Yes |
| Drive Systems and Electrical Requirements | |
|---|---|
| Drive Style | Electrical Serice Required |
| Belts, 2x10hp | 240V single phase, 100A |