Price
| Specification | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 505 cu ft | 14 m3 |
| Total Width | 101 in | 256 cm |
| Total Length | 177 in | 450 cm |
| Total Height | 109 in | 278 cm |
| Loading Height | 104 in | 265 cm |
| Chute Height | 17 in | 43 cm |
| Model Descriptions | |
|---|---|
| Auger Thickness (Options 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 9,090 lbs |
| Magnets | Optional |
| Hydraulic Power Pack | Yes |