Price
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 630 cu ft | 18 m3 |
| Total Width | 92 in | 233 cm |
| Total Length | 292 in | 742 cm |
| Total Height | 98 in | 250 cm |
| Loading Height | 92 in | 234 cm |
| Chute Height | 17.25 in | 44 cm |
| Model Descriptions | |
|---|---|
| Auger Thickness (Optional 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 11,340 lbs |
| Magnets | Optional |
| Hydraulic Power Pack | Yes |
| Drive Systems and Electrical Requirements | |
|---|---|
| Drive Style | Electrical Required |
| Direct, 50hp | 240V single phase, 225A |
| 480V three phase, 80A | |
| 600V three phase, 60A | |
| Direct, 60hp | 480V three phase, 90A |
| 600V three phase, 70A | |