Price
| Specifications | Imperial | Metric |
|---|---|---|
| Capacity 9″ Rubber | 440 cu ft | 12 m3 |
| Total Width | 78 in | 198 cm |
| Total Length | 270 in | 685 cm |
| Total Height | 92 in | 234 cm |
| Loading Height | 85 in | 215 cm |
| Chute Height | 17.25 in | 44 cm |
| Model Descriptions | |
|---|---|
| Auger Thickness (Optional 3/4″) | 1/2″ |
| Floor Thickness | 3/4″ |
| 2-Speed Gearbox | Standard |
| Max lbs of Feed in Mixer | 7,920 lbs |
| Magnets | Optional |
| Hydraulic Power Pack | Yes |
| Drive Systems and Electrical Requirements | |
|---|---|
| Drive Style | Electrical Service Required |
| Belts, 2x15hp | 240V single phase, 150A |
| Direct, 30hp | 240V single phase, 150A |
| 480V three phase, 40A | |
| 600V three phase, 30A | |