Price
| Capacity | |
|---|---|
| Heaped Volume | 684 cu ft / 19.4 m3 |
| Struck Level (ASAE S324.1) | 440 cu ft / 12.4 m3 |
| Heaped Bushels (ASAE S237.1) | 550 |
| Carrying Capacity | 36,000 lbs / 16,300 kgs |
| Dimensions | |
|---|---|
| Inside Width | 67 in / 170.2 cm |
| Inside Depth | 59.5 in / 151.1 cm |
| Inside Length (ASAE S324.1) | 16 ft / 4.9 m |
| Overall Length | 28 ft / 8.5 m |
| Overall Width (with Tires) | |
| 425 x 22.5 Truck Type Tires | 124 in / 315.0 cm |
| 44/18 x 20 Traction Implement | 132 in / 335.3 cm |
| 550/60 x 22.5 Traction Implement | 145.5 in / 369.6 cm |
| Beaters | |
|---|---|
| Beater Configuration | Vertical |
| Beater Diameter | 34 in / 86.4 cm |
| Beater Speed | 420 RPM |
| Axles | |
|---|---|
| Axle Type | Oscillating Tandem |
| Wheel Hub Type | 10 Bolt |
| Wheel Hub Capacity | 16,000 lbs / 7,258 kgs |
| Wheel Spindle Diameter | 4 in / 10.2 cm |
| Tandem Spindle Diameter | 5 in / 12.7 cm |
| Drop Axles (Optional) | 5 in / 12.7 cm Drop |
| General | |
|---|---|
| End Gate | Standard |
| Wood Rails | Standard |
| Beater Pan | Standard |
| Stone Guard | Standard |
| Hydraulics / PTO | |
|---|---|
| Sequencing Valve | Standard |
| Available PTO | 1000 RPM / 1 3/8-21 |
| Available PTO | 1000 RPM / 1 3/4-20 |