Price
| Capacity | |
|---|---|
| Heaped Volume | 524 cu ft / 14.8 m3 |
| Struck Level (ASAE S324.1) | 290 cu ft / 8.2 m3 |
| Heaped Bushels (ASAE S237.1) | 421 |
| Carrying Capacity | 24,000 lbs / 10,850 kgs |
| Dimensions | |
|---|---|
| Inside Width | 67 in / 170.2 cm |
| Inside Depth | 40 in / 101.6 cm |
| Inside Length (ASAE S324.1) | 16 ft / 4.9 m |
| Overall Length | 28 ft / 8.5 m |
| Overall Width (with Tires) | |
| 425 x 22.5 Truck Type Tires | 120 in / 304.8 cm |
| 44/18 x 20 Traction Implement | 124 in / 315.0 cm |
| 550/60 x 22.5 Traction Implement | 132 in / 335.3 cm |
| Beaters | |
|---|---|
| Beater Configuration | Vertical |
| Beater Diameter | 34.6 in / 87.9 cm |
| Beater Speed | 420 RPM |
| Axles | |
|---|---|
| Axle Type | Oscillating Tandem |
| Wheel Hub Type | 8 Bolt |
| Wheel Hub Capacity | 12,000 lbs / 5,443 kgs |
| Wheel Spindle Diameter | 3 in / 7.6 cm |
| Tandem Spindle Diameter | 4 in / 10.2 cm |
| Drop Axles (Optional) | 6 in / 15.2 cm Drop |
| General | |
|---|---|
| End Gate | Standard |
| Wood Rails | Standard |
| Beater Pan | Standard |
| Stone Guard | Standard |
| Hydraulics / PTO | |
|---|---|
| Sequencing Valve | Standard |
| Available PTO | 1000 RPM / 1 3/8-21 |
| Available PTO | 1000 RPM / 1 3/4-20 |