| Daily | Weekly | Monthly | |
| Komatsu PC 35 MR Mini Excavator | $225.00 | $800.00 | $2,250.00 |
| Kubota SVL 75 Track Skid Loader | $350.00 | $1,250.00 | $3,500.00 |
| Pallet Forks | $25.00 w/ Skid $50.00 w/o | ||
| Compact Tractor & Loader (38hp+) | $200 | $1000 | $3000 |
| JLG T 350 Towable Manlift | $195.00 | $600.00 | $1800.00 |
| JLG Skytrak Telescopic forklift | $250.00 | $750.00 | $2,250.00 |
| 10 Ft. Man Basket for Telescopic Forklift | $50.00 | $150.00 | $450.00 |
| Compact Tractor with Loader (under 38 HP) | $125.00 | $500.00 | $2000.00 |
| Compact Tractor and Loader (38 HP +) | $200.00 | $1,000.00 | $3,000.00 |
| Sweeper Bucket for Skid Steer | $125.00 | $400.00 | |
| Skid Loader Trailer | $50.00 | ||
| 6 Ft. Brillion Grass Seeder | $175.00 | $750.00 | |
| 3 Point Howse Rotary Tiller | $150.00 | $700.00 | |
| Hydraulic Post hole driver with Auger: 6", 12" or 18" Available | $150.00 | $700.00 | |
| Komatsu WB150PS Tractor Loader Backhoe | $250.00 | $850.00 | $2,500.00 |
| Vermeer Walk Behind Trencher (2 foot Bar) | $140.00 Max | Or $40.00 HR | |
| Vermeer Stump Grinder w/ Trailer | $125.00 | or $40.00 Per Hour | Whichever is greater. |
| Skid Loader Tilt Trailer | $50.00 W/ Rental |
Rental Prices
** Delivery and pickup of rental equipment is avialable for an additional fee. Rental rates are based on 8 hours of use per day, 40 hours per week, and 180 hours per month. Equipment use in excess of base hours will be billed accordingly. A cleaning fee will be charged on all equipment that is returned dirty. All rentals must have a rental form filled out and proof of insurance for rental equipment.
All motorized equipment going out will have a full tank of fuel when leaving and should be returned full or there will be a charge for refueling at a cost of $8.00 per gal.
Delivery/Pickup with in 5 miles of Marshall $50.00
Delivery/Pickup farther than 5 miles from Marshall is $4.00 per loaded mile